<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Texas Neurology. P.A. Content Managers RSS Feed</title>
<itunes:subtitle>Texas Neurology. P.A.</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.texasneurology.com/en/rss</link>
<description></description>
<atom:link href="http://www.texasneurology.com/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>Texas Neurology. P.A.</itunes:author>
<image>
<url>http://www.texasneurology.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.texasneurology.com/en/rss</link>
<title>Texas Neurology. P.A. Content Managers and Podcast</title></image>
<itunes:image href="http://www.texasneurology.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Texas Neurology. P.A.</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@texasneurology.com(Webmaster)</webMaster>
<itunes:owner>
<itunes:name>texasneurology</itunes:name>
<itunes:email>noemail@texasneurology.com</itunes:email>
</itunes:owner>
<pubDate>Mon, 06 Feb 2012 14:41:57 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/epilepsy/</link>
			<title>The Comprehensive Epilepsy Center at Texas Neurology</title>
			<description>  	The Comprehensive Epilepsy Center at Texas Neurology cares for patients with seizures and related disorders.  	  	The Center's services include outpatient and inpatient consultative services, an inpatient epilepsy-monitoring unit, brain mapping, epilepsy surgery, and intraoperative electrocorticography. The center, which serves the North Texas area places great attention upon meeting the comprehensive needs of individuals with seizure disorders. The epilepsy program utilizes the inpatient epilepsy monitoring program at Baylor University Medical Center at Dallas.  	  	  	The Center&#39;s extensive program offers expert help to:  	 		 			  				Adults and teenagers with seizure disorders who have not yet been definitively diagnosed 		 		 			  				Those who have already had a diagnosis of epilepsy but are seeking improved management or control 		 	    	The Center&#39;s goals are to help patients understand epilepsy, learn about the latest therapy options and make informed decisions...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/epilepsy/</guid>
			<pubDate>Fri, 27 Jan 2012 04:03:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/test/</link>
			<title></title>
			<description>  	 		 			 				 					 						 							 								  						 						 							 								Welcome to Texas Neurology 						 						 							 								For more than 20 years, we have demonstrated a commitment to delivering exceptional diagnostic services and patient care through our team of dedicated providers and staff.  								  								Our doctors work closely with referring physicians to diagnose and treat disorders of the nervous system including diseases of the brain, nerves, muscles and spinal cord. They are experts in all areas of neurological treatment and care including Muscularystrophy, ALS or Lou Gehrig&#39;s Disease, Multiple Sclerosis, Alzheimer&#39;s and, Parkinson&#39;s Disease, Huntington&#39;s Disease, Cerebrovascular Disease, Seizure Disorders and Stroke Symptoms. In addition, we provide long-term care to patients with chronic neurological disorders.  								  								At the same time, we strive to personalize the experience for every patient. We know the anxiety patients and...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/test/</guid>
			<pubDate>Thu, 19 Jan 2012 15:37:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/providers/el-feky/</link>
			<title>Test</title>
			<description>&lt;div&gt;
	Test&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.texasneurology.com/providers/el-feky/</guid>
			<pubDate>Tue, 17 Jan 2012 21:09:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/providers/test/</link>
			<title></title>
			<description>&lt;div&gt;
	Test&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.texasneurology.com/providers/test/</guid>
			<pubDate>Mon, 16 Jan 2012 00:02:01 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/SleepQuiz/</link>
			<title></title>
			<description>    = 8) &amp; (Total = 10) &amp; (Total = 16) form.answer.value = Based on the answers your provided, it is recommend that you schedule a consultation with of our board-certified sleep specialists by clicking the request an appointment button below.;    }      //--&gt;                      What's Your Sleep Score?            The Epworth Sleepiness Scale is used to determine the level of Daytime sleepiness and as a tool to determine if you're one of the more than 100 million Americans that suffer from some form of a sleeping disorder.          Take our sleep assessment quiz by selecting the chance of dozing options from the dropdowns below to determine your level of risk. Once you have selected your chance of dozing levels for each situation, press the Analyze button below to view your results.                                     Situation    Chance in dozing            Sitting and reading            Would never doze or sleep    Slight chance of dozing or sleeping    Moderate chance of dozing or...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/SleepQuiz/</guid>
			<pubDate>Fri, 30 Dec 2011 19:07:16 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/SleepQuiz/</link>
			<title>What's your sleep score?</title>
			<description>    = 8) &amp; (Total = 10) &amp; (Total = 16) form.answer.value = Based on the answers your provided, it is recommend that you schedule a consultation with of our board-certified sleep specialists by clicking the request an appointment button below.;    }      //--&gt;                      Sleep Quiz Test            The Epworth Sleepiness Scale is used to determine the level of Daytime sleepiness and as a tool to determine if you're one of the more than 100 million Americans that suffer from some form of a sleeping disorder.          Take our sleep assessment quiz by selecting the chance of dozing options from the dropdowns below to determine your level of risk. Once you have selected your chance of dozing levels for each situation, press the Analyze button below to view your results.                                     Situation    Chance in dozing            Sitting and reading            Would never doze or sleep    Slight chance of dozing or sleeping    Moderate chance of dozing or sleeping...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/SleepQuiz/</guid>
			<pubDate>Fri, 30 Dec 2011 19:06:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/shirley/</link>
			<title></title>
			<description> 	 		 			 				 					Shirley O&#39;Leary, NP-C 			 		 		 			 				 					 						 							 								 									 										 											 												  										 										 											 												 													Shirley O'Leary is a licensed and AANP board certified Adult Nurse Practitioner. She attended Texas Woman's university where she earned her Bachelor's and Master's Degree in Nursing as well as completing her Adult Nurse Practitioner studies.  For the last 17 years, she collaborated and specialized in Multiple Sclerosis research and patient care with Dr. J. Theodore Phillips, an internationally and nationally recognized expert in Multiple Sclerosis.  In addition to her responsibilities for patient care at the Multiple Sclerosis Center at Texas Neurology, she has served as clinical research coordinator and had a pivotal investigative role for numerous MS Research studies at the Center.  She also serves on multiple advisory boards including the clinical advisory committee for the National...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/shirley/</guid>
			<pubDate>Thu, 29 Dec 2011 06:45:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/lnoble/</link>
			<title></title>
			<description>&lt;table width=&quot;565&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
  &lt;tr&gt;
    &lt;td height=&quot;37&quot; align=&quot;left&quot; valign=&quot;bottom&quot;&gt;&lt;div id=&quot;doctor-title&quot;&gt;Leslie Noble, RN, MSN, ACNP-BC&lt;/div&gt;&lt;/td&gt;
  &lt;/tr&gt;
  &lt;tr&gt;
    &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;table width=&quot;565&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
      &lt;tr&gt;
        &lt;td width=&quot;370&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;table width=&quot;370&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
          &lt;tr&gt;
            &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&amp;nbsp;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;div id=&quot;body-text&quot;&gt;Leslie   is an Acute Care Nurse Practitioner. She received her Bachelor of   Science in Nursing from Texas Woman's University and a Master of Science   in Nursing from the University of Texas at Arlington. Leslie&#8217;s previous   nursing experience includes emergency room and neonatal intensive care   nursing as well as management of patients with primary care and   psychiatric needs.&lt;/div&gt;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&amp;nbsp;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td align=&quot;center&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.texasneurology.com/requestappointment/&quot;&gt;&lt;img src=&quot;http://www.texasneurology.com/attachments/wysiwyg/4/buttons/request-an-appointment.jpg&quot; alt=&quot;Request an Appointment&quot; width=&quot;206&quot; height=&quot;66&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
          &lt;/tr&gt;
        &lt;/table&gt;&lt;/td&gt;
        &lt;td width=&quot;20&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&amp;nbsp;&lt;/td&gt;
        &lt;td width=&quot;175&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;table width=&quot;175&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
          &lt;tr&gt;
            &lt;td height=&quot;24&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;img src=&quot;http://www.texasneurology.com/attachments/wysiwyg/4/1x1spacer.gif&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td height=&quot;0&quot; align=&quot;left&quot; valign=&quot;middle&quot;&gt;&lt;img src=&quot;http://www.texasneurology.com/attachments/wysiwyg/4/profile_pic_noble.jpg&quot; width=&quot;175&quot; height=&quot;223&quot; /&gt;&lt;/td&gt;
          &lt;/tr&gt;
        &lt;/table&gt;&lt;/td&gt;
      &lt;/tr&gt;
    &lt;/table&gt;&lt;/td&gt;
  &lt;/tr&gt;
&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/lnoble/</guid>
			<pubDate>Thu, 29 Dec 2011 06:38:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/ky/</link>
			<title></title>
			<description>&lt;table width=&quot;565&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
  &lt;tr&gt;
    &lt;td height=&quot;37&quot; align=&quot;left&quot; valign=&quot;bottom&quot;&gt;&lt;div id=&quot;doctor-title&quot;&gt;Ky Yarborough, PA-C
&lt;/div&gt;&lt;/td&gt;
  &lt;/tr&gt;
  &lt;tr&gt;
    &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;table width=&quot;565&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
      &lt;tr&gt;
        &lt;td width=&quot;370&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;table width=&quot;370&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
          &lt;tr&gt;
            &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&amp;nbsp;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;div id=&quot;body-text&quot;&gt;Ky is a licensed Physician Assistant, certified by The National Commission on Certification of Physician Assistants. She received a Bachelor of Arts from Southern Methodist University, majoring in Biology with a minor in Psychology. She went on to complete her graduate training at the University of Texas Medical Branch in Galveston, where she received a Masters degree in Physician Assistant Studies.&lt;br&gt;
              &lt;br&gt;
              Prior to joining Texas Neurology, Ky worked as a Physician Assistant in Neurosurgery. Ky was born and raised in Dallas.&lt;/div&gt;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&amp;nbsp;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td align=&quot;center&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.texasneurology.com/requestappointment/&quot;&gt;&lt;img src=&quot;http://www.texasneurology.com/attachments/wysiwyg/4/buttons/request-an-appointment.jpg&quot; alt=&quot;Request an Appointment&quot; width=&quot;206&quot; height=&quot;66&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
          &lt;/tr&gt;
        &lt;/table&gt;&lt;/td&gt;
        &lt;td width=&quot;20&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&amp;nbsp;&lt;/td&gt;
        &lt;td width=&quot;175&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;table width=&quot;175&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
          &lt;tr&gt;
            &lt;td height=&quot;24&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;img src=&quot;http://www.texasneurology.com/attachments/wysiwyg/4/1x1spacer.gif&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td height=&quot;0&quot; align=&quot;left&quot; valign=&quot;middle&quot;&gt;&lt;img src=&quot;http://www.texasneurology.com/attachments/wysiwyg/4/profile_pic_yarborough-thumb.jpg&quot; width=&quot;175&quot; height=&quot;223&quot; /&gt;&lt;/td&gt;
          &lt;/tr&gt;
        &lt;/table&gt;&lt;/td&gt;
      &lt;/tr&gt;
    &lt;/table&gt;&lt;/td&gt;
  &lt;/tr&gt;
&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/ky/</guid>
			<pubDate>Thu, 29 Dec 2011 06:35:48 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/josie/</link>
			<title></title>
			<description> 	 		 			 				 					Josie McGray, MSN, RN, FNP-BC 			 		 		 			 				 					 						 							 								 									 										 											 												  										 										 											 												 													  														Josie is a licensed Family Nurse Practitioner, board certified by the American Nurses Credentialing Center. She received her Bachelor of Arts from Vanderbilt University in Nashville, Tennessee, majoring in Psychological Sciences with an emphasis on Psychopathology and Cognitive Neuroscience. She went on to complete her training at Vanderbilt University School of Nursing and received her Masters of Science in Nursing, specializing in Family Health. Josie is originally from Austin, Texas. 												 											 										 										 											 												  										 										 											 												 										 									 								 							 							 								  							 								 									 										 											 												 										 										 											 												...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/josie/</guid>
			<pubDate>Thu, 29 Dec 2011 06:34:43 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/quanetta/</link>
			<title></title>
			<description>&lt;table width=&quot;565&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
  &lt;tr&gt;
    &lt;td height=&quot;37&quot; align=&quot;left&quot; valign=&quot;bottom&quot;&gt;&lt;div id=&quot;doctor-title&quot;&gt;Quanetta L. Davis, MSM, PA-C
&lt;/div&gt;&lt;/td&gt;
  &lt;/tr&gt;
  
  &lt;tr&gt;
    &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;table width=&quot;565&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
      &lt;tr&gt;
        &lt;td width=&quot;370&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;table width=&quot;370&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
          &lt;tr&gt;
            &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&amp;nbsp;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;div id=&quot;body-text&quot;&gt;Quanetta   is a licensed and Certified Physician Assistant with a Masters degree   in Medicine. She received her Bachelor of Science in Medical   Technology-ASCP and Bachelor of Science in Biology from Tennessee State   University in Nashville followed by her&#160;Master of Science in Medicine at   Western Michigan University at Kalamazoo, Michigan. Quanetta had   previously worked in cardiac care prior to working with neurology   patients.&lt;/div&gt;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td align=&quot;left&quot; valign=&quot;top&quot;&gt;&amp;nbsp;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td align=&quot;center&quot; valign=&quot;top&quot;&gt;&lt;a href=&quot;http://www.texasneurology.com/requestappointment/&quot;&gt;&lt;img src=&quot;http://www.texasneurology.com/attachments/wysiwyg/4/buttons/request-an-appointment.jpg&quot; alt=&quot;Request an Appointment&quot; width=&quot;206&quot; height=&quot;66&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/td&gt;
          &lt;/tr&gt;
        &lt;/table&gt;&lt;/td&gt;
        &lt;td width=&quot;20&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&amp;nbsp;&lt;/td&gt;
        &lt;td width=&quot;175&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;table width=&quot;175&quot; border=&quot;0&quot; cellspacing=&quot;0&quot; cellpadding=&quot;0&quot;&gt;
          &lt;tr&gt;
            &lt;td height=&quot;24&quot; align=&quot;left&quot; valign=&quot;top&quot;&gt;&lt;img src=&quot;http://www.texasneurology.com/attachments/wysiwyg/4/1x1spacer.gif&quot; width=&quot;1&quot; height=&quot;1&quot; /&gt;&lt;/td&gt;
          &lt;/tr&gt;
          &lt;tr&gt;
            &lt;td height=&quot;0&quot; align=&quot;left&quot; valign=&quot;middle&quot;&gt;&lt;img src=&quot;http://www.texasneurology.com/attachments/wysiwyg/4/profile_pic_davis-thumb.jpg&quot; width=&quot;175&quot; height=&quot;223&quot; /&gt;&lt;/td&gt;
          &lt;/tr&gt;
        &lt;/table&gt;&lt;/td&gt;
      &lt;/tr&gt;
    &lt;/table&gt;&lt;/td&gt;
  &lt;/tr&gt;
&lt;/table&gt;

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/quanetta/</guid>
			<pubDate>Thu, 29 Dec 2011 06:32:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/patientinformation/</link>
			<title>Patient Information</title>
			<description> 	Click here to download a PDF of the full Patient Information Guide   	    	Texas Neurology strives to provide patient-friendly services. Our courteous and well-trained staff is here to assist you with your healthcare needs and make your visit to our office as hassle free as possible. The following information will assist you in your care.  	Practice Description   	Texas Neurology is a group practice of 7 board certified neurologists who are each trained to provide the highest level of care. Many of our physicians specialize or have a particular interest in specific disorders; however, all of our physicians are able to care for patients with any neurological disorder.   	Office Hours   	Our physicians and nurses maintain regular office hours Monday through Friday including morning and afternoon appointments.  	Test Results   	In the event that your test results are abnormal, you will be contacted promptly if the situation is urgent or your medication or treatment should need to be...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/patientinformation/</guid>
			<pubDate>Mon, 19 Dec 2011 19:01:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/sleep-study-quiz/</link>
			<title></title>
			<description> = 8) &amp; (Total = 10) &amp; (Total = 16) form.answer.value = Based on the answers your provided, it is recommend that you schedule a consultation with of our board-certified sleep specialists by clicking the request an appointment button below.; }  //--&gt;             Sleep Quiz Test       The Epworth  Sleepiness Scale is used to determine the level of daytime sleepiness  and as a tool to determine your level of risk for a sleep disorder.       You may perform this assessment by selecting the chance of  dozing options from the dropdowns below. Once you have selected your  chance of dozing levels for each situation, press the Analyze button  below to determine your level of risk.                              Situation      Chance in dozing                Sitting and reading                     Would never doze or sleep        Slight chance of dozing or sleeping        Moderate chance of dozing or sleeping        High chance of dozing or sleeping                             Watching TV        ...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/sleep-study-quiz/</guid>
			<pubDate>Mon, 19 Dec 2011 02:16:34 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/sleep-study-quiz/</link>
			<title></title>
			<description> = 8) &amp; (Total = 10) &amp; (Total = 16) form.answer.value = Based on the answers your provided, it is recommend that you schedule a consultation with of our board-certified sleep specialists by clicking the request an appointment button below.; }  //--&gt;             Sleep Quiz Test       The Epworth  Sleepiness Scale is used to determine the level of daytime sleepiness  and as a tool to determine your level of risk for a sleep disorder.       You may perform this assessment by selecting the chance of  dozing options from the dropdowns below. Once you have selected your  chance of dozing levels for each situation, press the Analyze button  below to determine your level of risk.                              Situation      Chance in dozing                Sitting and reading                     Would never doze or sleep        Slight chance of dozing or sleeping        Moderate chance of dozing or sleeping        High chance of dozing or sleeping                             Watching TV        ...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/sleep-study-quiz/</guid>
			<pubDate>Mon, 19 Dec 2011 02:15:23 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/sleep-study-quiz/</link>
			<title></title>
			<description> = 8) &amp; (Total = 10) &amp; (Total = 16) form.answer.value = Based on the answers your provided, it is recommend that you schedule a consultation with of our board-certified sleep specialists by clicking the request an appointment button below.; }  //--&gt;             Sleep Quiz Test       The Epworth  Sleepiness Scale is used to determine the level of daytime sleepiness  and as a tool to determine your level of risk for a sleep disorder.       You may perform this assessment by selecting the chance of  dozing options from the dropdowns below. Once you have selected your  chance of dozing levels for each situation, press the Analyze button  below to determine your level of risk.                              SITUATION      CHANCE IN DOZING                Sitting and reading                     Would never doze or sleep        Slight chance of dozing or sleeping        Moderate chance of dozing or sleeping        High chance of dozing or sleeping                             Watching TV        ...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/sleep-study-quiz/</guid>
			<pubDate>Mon, 19 Dec 2011 02:10:06 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/sleep-study-quiz/</link>
			<title></title>
			<description>= 8) &amp; (Total = 10) &amp; (Total = 16) form.answer.value = You are excessively sleepy and should seek medical attention.; }  //--&gt;        	 		 			 				 					Sleep Quiz Test 					The Epworth Sleepiness Scale is used to determine the level of daytime sleepiness and as a tool to determine your level of risk for a sleep disorder.  				    				  You may perform this assessment by selecting the chance of dozing options from the dropdowns below. Once you have selected your chance of dozing levels for each situation, press the Analyze button below to determine your level of risk.  					 			 			 				 					 						 							 								 									SITUATION 								 									CHANCE IN DOZING 							 							 								 									Sitting and reading 								 									Would never doze or sleepSlight chance of dozing or sleepingModerate chance of dozing or sleepingHigh chance of dozing or sleeping  							 							 								 									Watching TV 								 									Would never doze or sleepSlight chance of dozing or...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/sleep-study-quiz/</guid>
			<pubDate>Wed, 14 Dec 2011 18:33:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/sleep-study-quiz/</link>
			<title></title>
			<description>= 8) &amp; (Total = 10) &amp; (Total = 16) form.answer.value = You are excessively sleepy and should seek medical attention.; }  //--&gt;        	 		 			 				 					Sleep Quiz Test 					The Epworth Sleepiness Scale is used to determine the level of daytime sleepiness and as a tool to determine your level of risk for a sleep disorder.  				    				  You may perform this assessment by selecting the chance of dozing options from the dropdowns below. Once you have selected your chance of dozing levels for each situation, press the Analyze button below to determine your level of risk.  					 			 			 				 					 						 							 								 									SITUATION 								 									CHANCE IN DOZING 							 							 								 									Sitting and reading 								 									Would never doze or sleepSlight chance of dozing or sleepingModerate chance of dozing or sleepingHigh chance of dozing or sleeping  							 							 								 									Watching TV 								 									Would never doze or sleepSlight chance of dozing or...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/sleep-study-quiz/</guid>
			<pubDate>Wed, 14 Dec 2011 18:28:50 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/sleep-study-quiz/</link>
			<title></title>
			<description>= 8) &amp; (Total = 10) &amp; (Total = 16) form.answer.value = You are excessively sleepy and should seek medical attention.; }  //--&gt;        	 		 			 				 					 						Sleep Quiz Test 					 						The Epworth Sleepiness Scale is used to determine the level of daytime sleepiness and as a tool to determine your level of risk for a sleep disorder.  						  						You may perform this assessment by selecting the chance of dozing options from the dropdowns below. Once you have selected your chance of dozing levels for each situation, press the Analyze button below to determine your level of risk.  				 			 			 				 					 						 							 								 									SITUATION 								 									CHANCE IN DOZING 							 							 								 									Sitting and reading 								 									Would never doze or sleepSlight chance of dozing or sleepingModerate chance of dozing or sleepingHigh chance of dozing or sleeping  							 							 								 									Watching TV 								 									Would never doze or sleepSlight chance...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/sleep-study-quiz/</guid>
			<pubDate>Wed, 14 Dec 2011 18:27:05 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/sleep-study-quiz/</link>
			<title></title>
			<description>= 8) &amp; (Total = 10) &amp; (Total = 16) form.answer.value = You are excessively sleepy and should seek medical attention.; }  //--&gt;        	 		 			 				 					 						Sleep Quiz Test 					 						he Epworth Sleepiness Scale is used to determine the level of daytime sleepiness and as a tool to determine your level of risk for a sleep disorder.  						  						You may perform this assessment by selecting the chance of dozing options from the dropdowns below. Once you have selected your chance of dozing levels for each situation, press the Analyze button below to determine your level of risk.  				 			 			 				 					 						 							 								 									SITUATION 								 									CHANCE IN DOZING 							 							 								 									Sitting and reading 								 									Would never doze or sleepSlight chance of dozing or sleepingModerate chance of dozing or sleepingHigh chance of dozing or sleeping  							 							 								 									Watching TV 								 									Would never doze or sleepSlight chance...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/sleep-study-quiz/</guid>
			<pubDate>Wed, 14 Dec 2011 18:24:31 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.texasneurology.com/sleep-study-quiz/</link>
			<title></title>
			<description>= 8) &amp; (Total = 10) &amp; (Total = 16) form.answer.value = You are excessively sleepy and should seek medical attention.; }  //--&gt;        	 		 			 				 					Sleep Quiz Test 					he Epworth Sleepiness Scale is used to determine the level of daytime sleepiness and as a tool to determine your level of risk for a sleep disorder.  				    				  You may perform this assessment by selecting the chance of dozing options from the dropdowns below. Once you have selected your chance of dozing levels for each situation, press the Analyze button below to determine your level of risk.  					 			 			 				 					 						 							 								 									SITUATION 								 									CHANCE IN DOZING 							 							 								 									Sitting and reading 								 									Would never doze or sleepSlight chance of dozing or sleepingModerate chance of dozing or sleepingHigh chance of dozing or sleeping  							 							 								 									Watching TV 								 									Would never doze or sleepSlight chance of dozing or...

</description>
			<guid isPermaLink="false">http://www.texasneurology.com/sleep-study-quiz/</guid>
			<pubDate>Wed, 14 Dec 2011 18:20:35 GMT</pubDate>
		</item>
</channel></rss>
